Service Fees
We strive to be as transparent as possible with any account and service fees. See below for a full breakdown of account and service fees for all personal and business accounts.
*Fees effective July 1st., 2022
*Fees effective July 1st., 2022
MEMBERSHIPS |
REGULAR MEMBERSHIP |
YOUTH MEMBERSHIP |
SENIOR MEMBERSHIP |
Point-of-Sale (POS) |
10 free per month then $0.35 per transaction |
● |
● |
The EXCHANGE Network ATM Withdrawals |
● |
● |
● |
The EXCHANGE Network ATM Deposits |
● |
● |
● |
CDN Interac ATM withdrawals |
$1 |
● |
● |
U.S ATM withdrawals not on EXCHANGE/ACCEL* |
$3 |
$3 |
$3 |
International ATM withdrawals* |
$5 |
$5 |
$5 |
Lost Debit Card Replacement |
$5 |
$5 |
● |
Interac e-Transfer (sending) |
10 free per month then $1.50 per transaction |
● |
● |
Cheques printed at branch (book of 20) |
$5 |
● |
● |
*Other financial institutions may charge a convience fee |
FEE | |
Cheque Image | $1/cheque |
Cost to recover documents or records | $35 per hour min. |
Duplicate Statement | $3 |
Duplicate T5 | $10 |
Inactive account years 2, 3, 4 | $20/year |
Dormant account years 5, 6, 7, 8, 9 | $30/year |
Document retrieval (offsite storage) | At cost |
Estate Fees | At cost |
CLEARING & CHEQUES |
FEE |
Bank Draft | $5 (CDN/USD) |
Money Order | $5 |
Certified Cheque--non member | $20 |
Stop Payment | $10 |
Stop Payment--Incomplete Details | $20 |
Return Item | $15 |
NSF Cheque/AFT | $45 |
Transfer to cover cheque/AFT | $2 |
One time AFT | $25 |
WIRE TRANSFERS |
FEE |
Outgoing CAD within Canada | $25 |
Outgoing CAD outside of Canada | $35 |
Outgoing USD within Canada & USA | $25 USD |
Outgoing USD outside of Canada & USA | $35 USD |
Outgoing International currency | $35 |
Incoming CAD processing fee | FREE |
Incoming USD processing fee | $15 USD |
Amendments to any outgoing wire transfer | $30 |
Non-MTS incoming | At Cost |
REGISTERED PLANS |
FEE |
RRSP, RRIF, TFSA, LRSP Transfer Out Fee | $100 |
Copy of receipt previously issued | $10 |
SAFETY DEPOSIT BOX |
FEE |
Small Box (1.5 X 5) | $48 |
Medium Box (2.5 X 5 | $60 |
Large Box (5 X 5) | $84 |
Replace key | $75 |
Drill box | $300 min |
LOAN DEPARTMENT |
FEE |
NSF Payments | $45 |
Late Payments | $45 |
Mortgage Statement | $25 |
Mortgage Adminitration fee | $300 |
Mortgage Discharge/Transfer out fee | $300 per charge |
Bridge Financing (with mortgage) | $300 |
Bridge Financing (without mortgage) starting at | $500 |
Pre Approval | $300 |
In-Branch Services |
FEES |
Cheques printed (per 50 cheques) | $20 |
Cheque binder | $12 |
Deposit book | $15 |
Duplicate Statement | $3 |
Bank Confirmation | $20 |
Bank verification of certified cheque or bank draft | $10 |
Certified Cheque | $10 |
Paper Statement | At cost |
Clearing and Cheques |
FEES |
Cheque Clearing | $0.50 |
AFT | $0.50 |
Point-of-sale (POS) | $0.35 |
The EXCHANGE Network ATM Withdrawals | FREE |
The EXCHANGE Network ATM Deposits | FREE |
CDN Interac ATM withdrawals | $1 |
U.S ATM withdrawals not on EXCHANGE/ACCEL* | $3 |
International ATM withdrawals* | $5 |
Debit Card Replacement | $5 |
Interac e-Transfer (sending) | $1.50 |
Get in touch with one of our account specialists to help you choose the right account for you.
Access your money at thousands of ATMs across Canada - surcharge free.
Talk to us! We're here for you, no matter where you are on your financial path.
© Resurrection Credit Union. All rights reserved.
© Resurrection Credit Union. All rights reserved.